Product Details
Welcome to Big K Electronics
Additional information
| Weight | 1.45 kg |
|---|---|
| Dimensions | 37 × 24 × 9 cm |
| Graphics Brand | Intel |
| Display Ratio | 16:10 |
| Max Turbo Frequency | 3.6GHz |
| High-concerned chemical | None |
| Base Frequency (GHz)4 | 0.8GHz |
| Type | 2 in 1 laptop |
| Hard Drive Type | SSD |
| Dimensions (WxHxD) | 313.4*209.9*19.9 (H)mm |
| Operating System | Windows 11 |
| Graphic Type | Integrated |
| Graphics Card Model | Intel UHD |
| Number of Cores | 4 |
| Memory Type | DDR5 |
| Keyboards | Backlit Keyboard, Numeric Keypad |
| Screen Refresh Rate | 60 Hz |
| Weight (Battery Included) | < 1.5 KG |
| Port | 2xUSB 2.0 |
| Video Memory Capacity | Main memory allocated memory |
| Display Size | 10.51 |
| Body Material | Metal |
| Thermal Design Power | 50-70w |
| Thickness | 15mm- 18mm |
| Feature | Bluetooth, Camera |
| Expandable storage | Yes |
| Average Battery Life(in hours) | 7-9 |
| Certification | CE, FCC |
| Wireless Interfaces | Bluetooth 5.2 |
| Keyboard backlit type | monochrome |
| Keyboard language | English |
| Hard Drive Interface | M.2 |
| Battery Capacity(mAh) | 3800mah |
| Screen surface | Glossy |
| Recommended use | Learing, Business Use, Gaming, Daily Entertainment |
| Network Communiction | Bluetooth-Compatible, WLAN, WiFi |
| Hard Drive Capacity | 512GB |
| Display Resolution | 1920×1200 |
| Battery lifetime | up to 7 – 9 hour |
| Touch Screen | Yes |
| Package | Yes |
| CPU Brand/Model | Intel Celeron |
| CHUWI Laptop | MiniBook X 2 in 1 Laptop |
| Product | 2-in-1 Touch Screen Laptop |
| Product Type 1 | Ultra-thin Notebook |
| Product Type 2 | Intel N150 2 in 1 Laptop |









Reviews