Product Details
Welcome to Big K Electronics
Enjoy portability and simplicity with the SERVO 16SE Mini Android Phone designed for convenient everyday use. Featuring a compact 3.0-inch display, it easily fits in your pocket, making it perfect for travel or as a secondary device. Powered by Android 9.0, it provides access to essential apps and the Play Store for added functionality. The 16GB ROM offers enough space for basic apps, contacts, and media. With dual SIM standby, you can manage two numbers simultaneously for work and personal use. Built-in WiFi connectivity allows easy browsing, messaging, and app downloads. Supporting 3G WCDMA networks, it ensures reliable communication and internet access. Its lightweight design makes it easy to carry anywhere without bulk. Ideal for minimalists or those needing a backup phone, it delivers practical features in a small form factor. The simple interface makes it easy to use for all age groups. Durable construction ensures it can handle everyday use. The compact size is perfect for discreet carrying during travel or outdoor activities. Whether used as a primary or secondary device, it offers reliable basic performance. Its sleek design adds a modern touch to a small device. Stay connected easily with this Mini Android Phone built for portability, convenience, and essential functionality.
Additional information
| Weight | 0.146 kg |
|---|---|
| Dimensions | 11 × 9 × 4 cm |
| Item Condition | New |
| Fast Charging | Nonsupport |
| 3.5mm Headphone Port | No |
| Operation System | Android |
| Rear Camera Pixel | 2 MP |
| Design | Bar |
| Display Resolution | 360*640 |
| Front Camera Pixel | 0.3MP |
| Touch Screen | Yes, Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 1 |
| Language | Arabic, Polish, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Italian, English, English, Russian, German, French, Spanish, Polish, Portuguese, Italian, Turkish, Korean, Japanese, Arabic |
| Display Size | 3.0 |
| Screen Type | Normal Screen |
| High-concerned chemical | None |
| Biometrics Technology | Face Recognition |
| Battery Capacity(mAh) | 900 |
| Charging Interface Type | Type-C |
| Wireless Charging | No |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | No |
| Battery Capacity Range | <3000 mAh |
| WIFI | Yes |
| CPU Model | MTK |
| MTK Model | MT6580 |
| Memory Card Type | Shared with SIM slot |
| Certification | CE, FCC |
| Cellular | 3G, 2 G |
| Screen Material | IPS |
| Choice | yes |










Reviews