Product Details
Welcome to Big K Electronics
Additional information
| Weight | 0.450 kg |
|---|---|
| Dimensions | 18 × 16 × 10 cm |
| Apple Model | iPhone 16 |
| Item Condition | Used |
| Fast Charging | USB-PD |
| Operation System | iOS |
| Rear Camera Pixel | 12mp, 48Mp |
| Design | Bar |
| Display Resolution | 1179 x 2556 |
| Front Camera Pixel | 12mp |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | Other |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 2 |
| Language | Arabic, Polish, German, Russian, French, Korean, Norwegian, Portuguese, Japanese, Turkish, Spanish, Italian, English |
| Display Size | 6.1 |
| Screen Type | Normal Screen |
| High-concerned chemical | None |
| Biometrics Technology | Face Recognition |
| Battery Capacity(mAh) | 3561 |
| Charging Interface Type | Type-C |
| Wireless Charging | Yes |
| SIM Card Quantity | 2 SIM Card, 1 SIM Card + 1 eSIM |
| Bluetooth Version | YES |
| NFC | Yes |
| Battery Capacity Range | 3500-4499 mAh |
| WIFI | Yes |
| Refurbished item grade | premium |
| CPU Model | APPLE |
| Built in radiator | Yes |
| IP68/IP69K | No |
| Memory Card Type | Not Supported |
| Other Features | Optical Stabilization, Photograph Phone, 5G Mobile Phone, Fast Charging Phone |
| Certification | CE, FCC |
| Built-in GPS | Yes |
| Cellular | 3G, 2 G, 4G, 5 G |
| Screen Material | OLED |









Reviews