Product Details
Welcome to Big K Electronics
Additional information
| Weight | 0.55 kg |
|---|---|
| Dimensions | 27 × 17 × 19 cm |
| Item Condition | Refurbished |
| Fast Charging | Supercharge |
| 3.5mm Headphone Port | No |
| Operation System | Android |
| Rear Camera Pixel | 12mp, 108MP |
| Design | Flip |
| Display Resolution | 3088X1440 |
| Front Camera Pixel | ≈ 40 MP |
| Touch Screen | Yes |
| Battery Type | Not Detachable |
| Charging Power | 45W |
| Front Camera Quantity | 1 |
| Rear Camera Quantity | 4 |
| Language | German, French, Korean, Spanish, Italian, English |
| Display Size | 6.8 |
| Screen Type | Full Screen |
| High-concerned chemical | None |
| Biometrics Technology | Fingerprint Recognition, Face Recognition |
| Battery Capacity(mAh) | 5000 |
| Charging Interface Type | Type-C |
| Wireless Charging | Yes |
| SIM Card Quantity | 2 SIM Card |
| Bluetooth Version | YES |
| NFC | Yes |
| MIL-STD-810G | No |
| Battery Capacity Range | 4500-5999 mAh |
| WIFI | Yes |
| Refurbished item grade | Excellent |
| CPU Model | Samsung |
| Wi-Fi Transmission Standard | 802.11ax, 802.11ac, 802.11n 2.4GHz/5 GHz, 802.11n 2.4 GHz, 802.11b/g, 802.11a |
| Built in radiator | No |
| Screen Refresh Rate | 120 Hz |
| IP68/IP69K | No |
| Memory Card Type | Not Supported |
| Other Features | Photograph Phone, 5G Mobile Phone, Fast Charging Phone |
| Certification | CE |
| Built-in GPS | Yes |
| Cellular | 3G, 2 G, 4G, 5 G |
| Video recording resolution | 4K (2160p) 60 fps, 8K (4320p) 30 fps |
| Screen Material | AMOLED |
| black | Samsung Galaxy S22 Ultra 5G |
| white | Samsung Galaxy S22 Ultra 5G |
| renovate | Samsung Galaxy S22 Ultra 5G |
| Choice | yes |









Reviews